Sometimes, we require details of ports SharePoint uses for its internal communication. List of ports of SharePoint 2016 and its related services are provided below.
Note: Open ports 32843, 32844, 808 between web and application servers.
Table of Contents Protocol |
Port |
Usage |
Comment |
TCP | 80 | http | Client to SharePoint web server traffic (SharePoint – Office Online Server/Office Web Apps communication) |
TCP | 443 | https/ssl | Encrypted client to SharePoint web server traffic (Encrypted SharePoint – Office Online Server/Office Web Apps communication) |
TCP | 1433 | SQL Server default communication port. | May be configured to use custom port for increased security |
UDP | 1434 | SQL Server default port used to establish connection | May be configured to use custom port for increased security |
TCP | 445 | SQL Server using named pipes | When SQL Server is configured to listen for incoming client connections by using named pipes over a NetBIOS session, SQL Server communicates over TCP port 445 |
TCP | 25 | SMTP for e-mail integration | Cannot in 2016 be configured (Use SMTP ports other than the default (25).) |
TCP | 16500-16519 | Ports used by the search index component | Intra-farm only Inbound rule Added to Windows firewall by SharePoint. (GPO may override this change) |
TCP | 22233-22236 | Ports required for the AppFabric Caching Service | Used by the Distributed Cache… |
TCP | 808 | Search – Query processing component Windows Communication Foundation communication |
Search – Query processing component (WCF) |
TCP | 32843 | Communication between Web servers and service applications | http (default) To use custom port, see references section Inbound rule Added to Windows firewall by SharePoint |
TCP | 32844 | Communication between Web servers and service applications | https Inbound rule Added to Windows firewall by SharePoint |
TCP | 32845 | net.tcp binding: TCP 32845 (only if a third party has implemented this option for a service application) | Custom Service Applications Inbound rule Added to Windows firewall by SharePoint |
TCP | 32846 | Microsoft SharePoint Foundation User Code Service (for sandbox solutions) | Inbound on all Web Servers Inbound rule Added to Windows firewall by SharePoint Outbound on all Web and App servers with service enabled. |
TCP | 636 | User Profile Synchronization Service/Active Directory Import | Synchronizing profiles between SharePoint 2016 and AD using SLDAP (Secure LDAP) |
TCP | 5725 | User Profile Synchronization Service | Synchronizing profiles between SharePoint 2016 and Active Directory Domain Services (AD DS) |
TCP + UDP | 389 | User Profile Synchronization Service | LDAP Service |
TCP + UDP | 88 | User Profile Synchronization Service | Kerberos |
TCP + UDP | 53 | User Profile Synchronization Service | DNS |
UDP | 464 | User Profile Service | Kerberos change password |
TCP | 809 | Office Online Server/Office Web Apps | Office Online Server/Office Web Apps intra-farm communication. |
Subscribe us for daily updates!
Hope you enjoyed reading it.
Please don't forget to Share, Follow and Like to get updated with latest posts.
It gives me motivation to share more knowledge with you.
About Author
Satyendra Mishra
Project Management Professional (PMP) and Microsoft certified, motivated, energetic and accomplished Project Manager / Architect with 15+ years of work experience in Management, Architecture, Analytics, Development and Maintenance. I have been fortunate to be a part of over 25+ .Net / SharePoint projects delivery with various companies across different industry sectors. This has provided me a valuable insight and experience especially in successful implementation of SharePoint based solutions.
My experience in Web application implementation includes technology strategy and road-map definition, business and technical requirements identification, governance, platform architecture, solution design, configuration, development, quality assurance, training, post-production support, team lead and overall project delivery along with project management.
Satyendra Mishra holds a B.Tech. in Computer Science & Engineering and PG Diploma in Advance Computing from Center for Development and Advance Computing, Pune, India. He is also a certified Project Management Professional (PMP).
I love to share Project Management Tips and Tricks by writing Blogs in the Project Management India Community. I have written around 300+ articles in the Project Management, .Net, SharePoint and related client side technologies.